1/6
Black FridayGarvee 3.2 Cu.ft Beverage Fridge, 115 Cans, 36~60°F Control & Lock
$43999
Out of Stock
Out of Stock
1
What We Offer
Accident and warranty protection by Xcotton (partner with AIG)
Key Features
- Digital temperature control panel
- Stores up to 115 beverage cans
- Air-cooled system, no frost
- Stainless steel with safety lock
- Soft blue LED for night use
Description
Beverage Refrigerator





Specifications
| Brand | GARVEE |
| Model Name | Beverage Fridge |
| Model Number | 115 Cans (3.2 Cu.ft) |
| Finish Type | Matte |
| Installation Type | Freestanding |
| Color | Silver+Black |
| Pattern | Solid |
| Capacity | 3.2 Cubic Feet |
| Configuration | 115 Cans (3.2 Cu.ft) |
| Energy Star | 5 Star |
| Special Feature | Quiet, Adjustable, Door Lock |
| Number of Doors | 1 |
| Defrost System | Frost Free |
| Voltage | 110 |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Lock Type | Key |
| Shelves | Yes |
| Adjustable Temperature Control | Key |
| Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Door Orientation | Right |
| Item Weight | 63.9 Pounds |

Black FridayGarvee 3.2 Cu.ft Beverage Fridge, 115 Cans, 36~60°F Control & Lock
55 out of 54 Reviews
Average rating based on 4 reviews
5 star
100.0%
4 star
0.0%
3 star
0.0%
2 star
0.0%
1 star
0.0%
$43999
- Digital temperature control panel
- Stores up to 115 beverage cans
- Air-cooled system, no frost
- Stainless steel with safety lock
- Soft blue LED for night use
Description
Beverage Refrigerator





Specifications
| Brand | GARVEE |
| Model Name | Beverage Fridge |
| Model Number | 115 Cans (3.2 Cu.ft) |
| Finish Type | Matte |
| Installation Type | Freestanding |
| Color | Silver+Black |
| Pattern | Solid |
| Capacity | 3.2 Cubic Feet |
| Configuration | 115 Cans (3.2 Cu.ft) |
| Energy Star | 5 Star |
| Special Feature | Quiet, Adjustable, Door Lock |
| Number of Doors | 1 |
| Defrost System | Frost Free |
| Voltage | 110 |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Lock Type | Key |
| Shelves | Yes |
| Adjustable Temperature Control | Key |
| Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Door Orientation | Right |
| Item Weight | 63.9 Pounds |
$43999
Out of Stock
Item temporarily unavailable
we will notify you when your item is back in stock.

















