1/6
Garvee Refrigerated Display Case 6.5 Cu.Ft. Countertop Pastry Display Case Commercial Display Refrigerator w/LED display Air-cooling Automatic Defrost Rear Sliding Door
$1,19999
Out of Stock
What We Offer
Accident and warranty protection by Xcotton (partner with AIG)
No import charges for all seller-shipped items and no extra charges upon delivery
Key Features
- Rapid cooling, energy efficient
- LED lighting enhances visual appeal
- Compact size, fits various settings
- Precise thermostatic control
- Rear sliding doors for easy access
See more
Specification
| Product Dimensions | 23.03 x 38.74 x 26.85 inches |
| Item Weight | 143 pounds |
| Capacity | 6.5 Cubic Feet |
| Annual Energy Consumption | 160 Watts |
| Refrigerator Fresh Food Capacity | 6.5 Cubic Feet |
| Freezer Capacity | 6.5 Cubic Feet |
| Installation Type | Freestanding |
| Special Features | Display Refrigerators Glass Panels On Four Sides, Automatic Defrost, Digital Temperature Display, Digital Controls |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Shelves | 2 |
| Included Components | 2 Shelves, Display Refrigerator |
See more
Description


Specifications
| Product Dimensions | 23.03 x 38.74 x 26.85 inches |
| Item Weight | 143 pounds |
| Capacity | 6.5 Cubic Feet |
| Annual Energy Consumption | 160 Watts |
| Installation Type | Freestanding |
| Special Features | Display Refrigerators Glass Panels On Four Sides, Automatic Defrost, Digital Temperature Display, Digital Controls |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Shelves | 2 |
| Included Components | 2 Shelves, Display Refrigerator |

Garvee Refrigerated Display Case 6.5 Cu.Ft. Countertop Pastry Display Case Commercial Display Refrigerator w/LED display Air-cooling Automatic Defrost Rear Sliding Door
55 out of 52 Reviews
Average rating based on 2 reviews
5 star
100.0%
4 star
0.0%
3 star
0.0%
2 star
0.0%
1 star
0.0%
$119999
Key Features
- Rapid cooling, energy efficient
- LED lighting enhances visual appeal
- Compact size, fits various settings
- Precise thermostatic control
- Rear sliding doors for easy access
Specification
| Product Dimensions | 23.03 x 38.74 x 26.85 inches |
| Item Weight | 143 pounds |
| Capacity | 6.5 Cubic Feet |
| Annual Energy Consumption | 160 Watts |
| Refrigerator Fresh Food Capacity | 6.5 Cubic Feet |
| Freezer Capacity | 6.5 Cubic Feet |
| Installation Type | Freestanding |
| Special Features | Display Refrigerators Glass Panels On Four Sides, Automatic Defrost, Digital Temperature Display, Digital Controls |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Shelves | 2 |
| Included Components | 2 Shelves, Display Refrigerator |
Description


Specifications
| Product Dimensions | 23.03 x 38.74 x 26.85 inches |
| Item Weight | 143 pounds |
| Capacity | 6.5 Cubic Feet |
| Annual Energy Consumption | 160 Watts |
| Installation Type | Freestanding |
| Special Features | Display Refrigerators Glass Panels On Four Sides, Automatic Defrost, Digital Temperature Display, Digital Controls |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Shelves | 2 |
| Included Components | 2 Shelves, Display Refrigerator |
$119999
Out of Stock
Item temporarily unavailable
we will notify you when your item is back in stock.
No import charges for all seller-shipped items and no extra charges upon delivery


















