Accident and warranty protection by Xcotton (partner with AIG)
| Weave Type | Knitted |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Indoor Outdoor Usage | Indoor |
| Other Special Features of the Product | Non Shedding, Soft, Non Slip, Machine Washable, Stain Resistant |
| Room Type | Living Room Rug, Bedroom Rug, Dining Room Rug |
| Water Resistance Level | Water Resistant |
| Brand Name | Garvee |
| Unit Count | 35 Square Feet |
| Model Name | LY2-HZG-16I9-lightgrey57 |
| Included Components | Modern Abstract Rug |
| Color | Light Grey |
| Pattern | Abstract |
| Item Shape | Rectangular |
| Rug Form Type | Area Rug |
| Style Name | Modern Abstarct Area Rug |
| Occasion | Living Room Rug, Bedroom Rug, Dining Room Rug |
| Size | 5' x 7' (Rectangular) |
| Item Dimensions L x W | 84"L x 60"W |
| Number of Pieces | 1 |
| Item Thickness | 0.5 inches |
| Material Type | Polyester |
| Back Material Type | Rubber |
| Product Care Instructions | Machine Washable, Robot Cleaning, Spot Clean, Vacuum Clean, Sweep, Hand Wash |











| Material | Polyester |
| Pile Height | Low Pile |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Construction Type | Machine Made |
| Special Feature | Machine Washable,Non Slip, Stain Resistant, Foldable |
| Care Instructions | Machine Wash Cold,Vacuum Regularly |
| Weave Type | Knitted |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Indoor Outdoor Usage | Indoor |
| Other Special Features of the Product | Non Shedding, Soft, Non Slip, Machine Washable, Stain Resistant |
| Room Type | Living Room Rug, Bedroom Rug, Dining Room Rug |
| Water Resistance Level | Water Resistant |
| Brand Name | Garvee |
| Unit Count | 35 Square Feet |
| Model Name | LY2-HZG-16I9-lightgrey57 |
| Included Components | Modern Abstract Rug |
| Color | Light Grey |
| Pattern | Abstract |
| Item Shape | Rectangular |
| Rug Form Type | Area Rug |
| Style Name | Modern Abstarct Area Rug |
| Occasion | Living Room Rug, Bedroom Rug, Dining Room Rug |
| Size | 5' x 7' (Rectangular) |
| Item Dimensions L x W | 84"L x 60"W |
| Number of Pieces | 1 |
| Item Thickness | 0.5 inches |
| Material Type | Polyester |
| Back Material Type | Rubber |
| Product Care Instructions | Machine Washable, Robot Cleaning, Spot Clean, Vacuum Clean, Sweep, Hand Wash |










Arrives Nov 21–23 · Ships from US warehouse · No import feesAccident and warranty protection by Xcotton (partner with AIG)
Garvee 4' × 328' Livestock Fence, 14-Gauge Galvanized Wire Fencing for Goats, Deer, Cattle, Farm Yards & Garden Protection
Garvee Livestock Fence, 5Ft x 328Ft Galvanized Wire Fencing, Cattle Farm Fence, Deer Fences, Heavy Zinc Goat Fences for Goat Deer Yard Livestock Protection
Garvee 28" 4-Claw Log Lifting Tongs, 5500 lb Static / 4409 lb Dynamic Steel Log Grapple with 32" Opening for Tractor, ATV, Skid Steer & Forestry
Garvee 4' × 328' Livestock Fence, 14-Gauge Galvanized Wire Fencing for Goats, Deer, Cattle, Farm Yards & Garden Protection
Garvee Livestock Fence, 5Ft x 328Ft Galvanized Wire Fencing, Cattle Farm Fence, Deer Fences, Heavy Zinc Goat Fences for Goat Deer Yard Livestock Protection
Garvee 28" 4-Claw Log Lifting Tongs, 5500 lb Static / 4409 lb Dynamic Steel Log Grapple with 32" Opening for Tractor, ATV, Skid Steer & Forestry
Garvee 4' × 328' Livestock Fence, 14-Gauge Galvanized Wire Fencing for Goats, Deer, Cattle, Farm Yards & Garden Protection
Garvee Livestock Fence, 5Ft x 328Ft Galvanized Wire Fencing, Cattle Farm Fence, Deer Fences, Heavy Zinc Goat Fences for Goat Deer Yard Livestock Protection
Garvee 28" 4-Claw Log Lifting Tongs, 5500 lb Static / 4409 lb Dynamic Steel Log Grapple with 32" Opening for Tractor, ATV, Skid Steer & Forestry