Accident and warranty protection by Xcotton (partner with AIG)
No import charges for all seller-shipped items and no extra charges upon delivery
| Size | 4.80-8 |
| Overall Diameter | 16.65 inch |
| Section Width | 4.8 inch |
| Rim Size | 8 x 4 inch |
| Ply Rating | 6 PR |
| Trend Deepth | 4 mm |
| PSI | 90 |
| Load Capacity | 760 LBS |
| Load Index | 7 |
| Speed Index | M |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |




| Size | 4.80-8 |
| Overall Diameter | 16.65 inch |
| Section Width | 4.8 inch |
| Rim Size | 8 x 4 inch |
| Ply Rating | 6 PR |
| Trend Deepth | 4 mm |
| PSI | 90 |
| Load Capacity | 760 LBS |
| Load Index | 7 |
| Speed Index | M |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |





| Size | 4.80-8 |
| Overall Diameter | 16.65 inch |
| Section Width | 4.8 inch |
| Rim Size | 8 x 4 inch |
| Ply Rating | 6 PR |
| Trend Deepth | 4 mm |
| PSI | 90 |
| Load Capacity | 760 LBS |
| Load Index | 7 |
| Speed Index | M |
| Compatible Vehicle Type | Trailer |
| Tire Terrain Type | Highway / Paved Roads/ Concrete Pavement |
Est. Delivery Time: Nov 03 - Nov 05Accident and warranty protection by Xcotton (partner with AIG)
No import charges for all seller-shipped items and no extra charges upon delivery