Price Drop ends Dec 6
Accident and warranty protection by Xcotton (partner with AIG)
| Brand Name | Garvee |
| Included Components | 1 rocking chair |
| Model Name | c9s-8ci29G0L1Rm-k6Mw80bexcruD |
| Model Number | pt1-8ci29G0L1Rm-k6Mw80bexcruD |
| UPC | 708100426019 |
| Item Length | 37.01 inches |
| Number of Items | 2 |
| Color | Red |
| Pattern | Solid |
| Shape | L-Shape |
| Item Dimensions D x W x H | 37.01"D x 22.83"W x 7.87"H |
| Size | Chair x 2 |
| Item Weight | 77.2 pounds |
| Seat Depth | 22 inches |
| Item Dimensions | 37.01 x 22.83 x 7.87 inches |
| Material Type | HDPE plastic |
| Frame Material Type | HDPE plastic |
| Maximum Weight Recommendation | 350 pounds |

Price Drop ends Dec 6
| Brand Name | Garvee |
| Included Components | 1 rocking chair |
| Model Name | c9s-8ci29G0L1Rm-k6Mw80bexcruD |
| Model Number | pt1-8ci29G0L1Rm-k6Mw80bexcruD |
| UPC | 708100426019 |
| Item Length | 37.01 inches |
| Number of Items | 2 |
| Color | Red |
| Pattern | Solid |
| Shape | L-Shape |
| Item Dimensions D x W x H | 37.01"D x 22.83"W x 7.87"H |
| Size | Chair x 2 |
| Item Weight | 77.2 pounds |
| Seat Depth | 22 inches |
| Item Dimensions | 37.01 x 22.83 x 7.87 inches |
| Material Type | HDPE plastic |
| Frame Material Type | HDPE plastic |
| Maximum Weight Recommendation | 350 pounds |
Accident and warranty protection by Xcotton (partner with AIG)

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 1

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6