Price Drop ends Dec 6
Accident and warranty protection by Xcotton (partner with AIG)
| Brand Name | Garvee |
| Included Components | Cushion |
| Model Name | 1lY-OAcibS0Ck0uq-9dCNA-Nncvmj |
| Model Number | 1lY-iVCvcwI6h1gC-qjwC2-dZcJdN |
| UPC | 881011894372 |
| Item Highlight | 450 Lbs Heavy Duty, Comfy Patio Rocker for Living Room Balcony Porch |
| Item Length | 45.28 inches |
| Number of Items | 1 |
| Color | Tan |
| Pattern | Solid |
| Shape | Rectangular |
| Item Dimensions D x W x H | 45.28"D x 36.22"W x 29.13"H |
| Item Weight | 32.3 pounds |
| Seat Depth | 36.22 inches |
| Item Dimensions | 45.28 x 36.22 x 29.13 inches |
| Material Type | Polyester |
| Frame Material Type | Iron |
| Maximum Weight Recommendation | 200 pounds |

Price Drop ends Dec 6
| Brand Name | Garvee |
| Included Components | Cushion |
| Model Name | 1lY-OAcibS0Ck0uq-9dCNA-Nncvmj |
| Model Number | 1lY-iVCvcwI6h1gC-qjwC2-dZcJdN |
| UPC | 881011894372 |
| Item Highlight | 450 Lbs Heavy Duty, Comfy Patio Rocker for Living Room Balcony Porch |
| Item Length | 45.28 inches |
| Number of Items | 1 |
| Color | Tan |
| Pattern | Solid |
| Shape | Rectangular |
| Item Dimensions D x W x H | 45.28"D x 36.22"W x 29.13"H |
| Item Weight | 32.3 pounds |
| Seat Depth | 36.22 inches |
| Item Dimensions | 45.28 x 36.22 x 29.13 inches |
| Material Type | Polyester |
| Frame Material Type | Iron |
| Maximum Weight Recommendation | 200 pounds |
Accident and warranty protection by Xcotton (partner with AIG)

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 1

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6

Ends in Dec 6