Accident and warranty protection by Xcotton (partner with AIG)
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Indoor Outdoor Usage | Indoor |
| Other Special Features of the Product | Foldable, Non Slip, Shed Resistant, Stain Resistant, Washable |
| Room Type | Bedroom, Entryway, Hallway, Kitchen, Living Room |
| Water Resistance Level | Not Water Resistant |
| Brand Name | Garvee |
| Unit Count | 1 Square Feet |
| Model Name | Red4x4j9eQ |
| UPC | 824126821345 |
| Color | Red |
| Pattern | Leaf |
| Item Shape | Round |
| Rug Form Type | Area Rug |
| Style Name | Boho |
| Size | 4' (Round) |
| Item Weight | 2.8 pounds |
| Item Dimensions L x W | 48"L x 48"W |
| Number of Pieces | 1 |
| Item Thickness | 0.2 inches |
| Material Type | Faux Wool |
| Back Material Type | Rubber |
| Product Care Instructions | Machine Wash |

| Material | Polyester |
| Pile Height | Low Pile |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Construction Type | Machine Made |
| Special Feature | Machine Washable,Non Slip, Stain Resistant, Foldable |
| Care Instructions | Machine Wash Cold,Vacuum Regularly |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Indoor Outdoor Usage | Indoor |
| Other Special Features of the Product | Foldable, Non Slip, Shed Resistant, Stain Resistant, Washable |
| Room Type | Bedroom, Entryway, Hallway, Kitchen, Living Room |
| Water Resistance Level | Not Water Resistant |
| Brand Name | Garvee |
| Unit Count | 1 Square Feet |
| Model Name | Red4x4j9eQ |
| UPC | 824126821345 |
| Color | Red |
| Pattern | Leaf |
| Item Shape | Round |
| Rug Form Type | Area Rug |
| Style Name | Boho |
| Size | 4' (Round) |
| Item Weight | 2.8 pounds |
| Item Dimensions L x W | 48"L x 48"W |
| Number of Pieces | 1 |
| Item Thickness | 0.2 inches |
| Material Type | Faux Wool |
| Back Material Type | Rubber |
| Product Care Instructions | Machine Wash |
Arrives Nov 20–22 · Ships from US warehouse · No import feesAccident and warranty protection by Xcotton (partner with AIG)
Garvee 4' × 328' Livestock Fence, 14-Gauge Galvanized Wire Fencing for Goats, Deer, Cattle, Farm Yards & Garden Protection
Garvee Livestock Fence, 5Ft x 328Ft Galvanized Wire Fencing, Cattle Farm Fence, Deer Fences, Heavy Zinc Goat Fences for Goat Deer Yard Livestock Protection
Garvee 28" 4-Claw Log Lifting Tongs, 5500 lb Static / 4409 lb Dynamic Steel Log Grapple with 32" Opening for Tractor, ATV, Skid Steer & Forestry
Garvee 4' × 328' Livestock Fence, 14-Gauge Galvanized Wire Fencing for Goats, Deer, Cattle, Farm Yards & Garden Protection
Garvee Livestock Fence, 5Ft x 328Ft Galvanized Wire Fencing, Cattle Farm Fence, Deer Fences, Heavy Zinc Goat Fences for Goat Deer Yard Livestock Protection
Garvee 28" 4-Claw Log Lifting Tongs, 5500 lb Static / 4409 lb Dynamic Steel Log Grapple with 32" Opening for Tractor, ATV, Skid Steer & Forestry
Garvee 4' × 328' Livestock Fence, 14-Gauge Galvanized Wire Fencing for Goats, Deer, Cattle, Farm Yards & Garden Protection
Garvee Livestock Fence, 5Ft x 328Ft Galvanized Wire Fencing, Cattle Farm Fence, Deer Fences, Heavy Zinc Goat Fences for Goat Deer Yard Livestock Protection
Garvee 28" 4-Claw Log Lifting Tongs, 5500 lb Static / 4409 lb Dynamic Steel Log Grapple with 32" Opening for Tractor, ATV, Skid Steer & Forestry